

Filters Reset
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available In 10312
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,050 SqFt$849,000Active Under Contract
- 1/38 382 Beds 3 Baths 1,848 SqFt$650,000Pending
123 Cardiff ST, Staten Island, NY 10312
Listed by Keller Williams Realty Staten Island
Single Family Home
- 1/35 354 Beds 2 Baths 2,499 SqFt$995,000Active
- 1/28 283 Beds 2 Baths 1,490 SqFt$729,999Active
- 1/7 73 Beds 2 Baths 1,510 SqFt$504,900Active
- 1/6 65 Beds 3 Baths 3,252 SqFt$1,599,999Active
- 1/7 71 Bed 1 Bath 905 SqFt$2,195Pending
- 1/47 475 Beds 5 Baths 4,611 SqFt$1,995,000Active Under Contract
- 1/37 374 Beds 2 Baths 1,540 SqFt$959,000Active Under Contract
- 1/42 424 Beds 2 Baths 1,368 SqFt$769,998Pending
- 1/28 283 Beds 2 Baths 1,584 SqFt$699,000Pending
- 1/66 663 Beds 4 Baths 2,500 SqFt$1,450,000Active
- 1/37 374 Beds 4 Baths 2,350 SqFt$1,200,000Pending
- 1/27 273 Beds 2 Baths 2,087 SqFt$839,999Active Under Contract
- 1/25 253 Beds 2 Baths 1,280 SqFt$759,999Pending
- 1/31 313 Beds 3 Baths 1,400 SqFt$730,000Active
- 1/43 434 Beds 2 Baths 2,310 SqFt$1,100,000Active Under Contract
- 1/23 233 Beds 1 Bath 1,200 SqFt$899,000Pending
- 1/23 233 Beds 3 Baths 2,392 SqFt$749,000Active
- 1/25 253 Beds 3 Baths 1,350 SqFt$799,999Pending
- 1/29 293 Beds 4 Baths 1,984 SqFt$799,999Active
- 1/33 334 Beds 2 Baths 1,625 SqFt$649,999Pending
- 1/27 274 Beds 4 Baths 2,608 SqFt$850,000Active Under Contract
- 1/78 785 Beds 7 Baths 7,300 SqFt$5,950,000Active
40 Wakefield RD, Staten Island, NY 10312
Listed by Daniel Gale Sothebys International Realty
Single Family Home
Quick Search