

Filters Reset
Save Search (1)
Save your search to get Alerts
360 Properties
360 Properties Available In 10312
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 2 Baths 1,638 SqFt$859,000Active
- 1/19 191 Bed 2 Baths 1,059 SqFt$359,000Pending
- 1/12 126 Beds 2 Baths 2,500 SqFt$1,389,999Active
- 1/22 222 Beds 1 Bath 860 SqFt$475,000Active
- 1/38 383 Beds 3 Baths 1,200 SqFt$875,000Active
- 1/32 323 Beds 2 Baths 2,500 SqFt$988,000Pending
- 1/38 383 Beds 2 Baths 1,625 SqFt$669,000Active Under Contract
- 1/35 353 Beds 2 Baths 1,600 SqFt$668,800Active Under Contract
376 Cortelyou AVE, Staten Island, NY 10312
Listed by Berkshire Hathaway HomeService Cangiano Estates
Single Family Home
- 1/34 343 Beds 3 Baths 2,580 SqFt$749,998Active Under Contract
- 1/29 293 Beds 2 Baths 1,480 SqFt$675,000Active
- 1/70 705 Beds 4 Baths 3,952 SqFt$1,899,000Active
- 1/30 304 Beds 3 Baths 2,400 SqFt$1,300,000Active Under Contract
- 1/35 353 Beds 2 Baths 1,656 SqFt$749,000Active
- 1/30 305 Beds 3 Baths 1,904 SqFt$1,188,888Active
- 1/36 363 Beds 3 Baths 1,076 SqFt$785,000Active
298 Green Valley Road, Staten Island, NY 10312
Listed by Precious Properties Corp.
Single Family Home
- 1/3 33 Beds 3 Baths 1,400 SqFt$699,000Active
- 1/24 243 Beds 2 Baths 1,826 SqFt$650,000Active
- 1/21 212 Beds 2 Baths 1,690 SqFt$599,888Active
- 1/32 322 Beds 1 Bath 1,011 SqFt$525,000Active Under Contract
- 1/40 405 Beds 9 Baths 3,773 SqFt$1,599,999Active
- 1/33 333 Beds 3 Baths 1,222 SqFt$699,999Active Under Contract
- 1/33 332 Beds 2 Baths 1,480 SqFt$615,000Pending
- 1/40 406 Beds 3 Baths 2,622 SqFt$1,330,000Active
- 1/30 304 Beds 3 Baths 2,200 SqFt$889,000Active Under Contract
Quick Search