

Filters Reset
Save Search (1)
Save your search to get Alerts
212 Properties
212 Properties Available In 10309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 42 Beds 3 Baths 1,672 SqFt$600,000Active
- 1/34 343 Beds 3 Baths 2,816 SqFt$849,999Pending
- 1/41 414 Beds 3 Baths 4,752 SqFt$1,450,000Active
- 1/20 204 Beds 3 Baths 1,350 SqFt$765,000Pending
- 1/16 164 Beds 3 Baths 3,177 SqFt$1,188,000Active
- 1/39 394 Beds 3 Baths 1,944 SqFt$924,999Pending
- 1/45 453 Beds 2 Baths 1,632 SqFt$649,000Active Under Contract
- 1/46 464 Beds 5 Baths 3,060 SqFt$1,299,000Pending
- 1/19 193 Beds 2 Baths 1,570 SqFt$685,000Pending
- 1/37 373 Beds 4 Baths 2,080 SqFt$1,249,000Active Under Contract
- 1/33 333 Beds 4 Baths 1,600 SqFt$759,000Pending
102 Mallow ST, Staten Island, NY 10309
Listed by Berkshire Hathaway HomeService Cangiano Estates
Single Family Home
- 1/53 535 Beds 5 Baths 3,430 SqFt$1,199,999Pending
- 1/24 243 Beds 3 Baths 1,680 SqFt$849,000Pending
- 1/27 273 Beds 2 Baths 1,410 SqFt$799,900Pending
- 1/30 304 Beds 4 Baths 2,960 SqFt$1,299,000Active
- 1/4 46 Beds 2 Baths 2,430 SqFt$1,300,000Active
- 1/37 373 Beds 3 Baths 1,306 SqFt$639,000Pending
- 1/35 352 Beds 3 Baths 2,650 SqFt$840,000Active
70 Topside LN, Staten Island, NY 10309
Listed by Keller Williams Realty Staten Island
Single Family Home
- 1/31 313 Beds 3 Baths 1,768 SqFt$749,999Pending
- 1/4 46 Beds 2 Baths 2,430 SqFt$1,300,000Active
- 1/37 374 Beds 4 Baths 2,700 SqFt$1,164,000Pending
- 1/53 534 Beds 6 Baths 4,059 SqFt$1,995,000Active
- 1/3 33 Beds 3 Baths 2,250 SqFt$999,999Pending
- 1/40 404 Beds 2 Baths 2,464 SqFt$949,000Pending
Quick Search