

Filters Reset
Save Search (1)
Save your search to get Alerts
242 Properties
242 Properties Available In 10305
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 4 Baths 1,148 SqFt$799,000Active
- 1/11 111 Bed 1 Bath 625 SqFt$269,000Active
- 1/17 178 Beds 3 Baths 2,184 SqFt$1,125,000Active Under Contract
- 1/30 304 Beds 2 Baths 1,773 SqFt$770,000Pending
- 1/4 42 Beds 2 Baths 1,500 SqFt$700,000Active
- 1/11 113 Beds 3 Baths 1,232 SqFt$750,000Active
- 1/28 282 Beds 2 Baths 1,458 SqFt$569,000Pending
90 Dogwood LN, Staten Island, NY 10305
Listed by Keller Williams Realty Staten Island
Single Family Home
- 1/33 333 Beds 2 Baths 1,050 SqFt$819,000Pending
- 1/16 163 Beds 1 Bath 1,893 SqFt$1,449,000Active
- 1/23 232 Beds 3 Baths 1,620 SqFt$648,888Pending
- 1/6 63 Beds 2 Baths 1,230 SqFt$618,888Pending
- 1/25 252 Beds 1 Bath 898 SqFt$614,999Pending
- 1/21 213 Beds 3 Baths 1,835 SqFt$749,000Pending
- 1/39 394 Beds 4 Baths 2,400 SqFt$1,285,000Active
- 1/26 262 Beds 2 Baths 1,240 SqFt$599,000Active
- 1/3 33 Beds 3 Baths 1,232 SqFt$1,000,000Pending
- 1/14 143 Beds 2 Baths 1,300 SqFt$439,000Active
- 1/27 273 Beds 3 Baths 1,176 SqFt$828,888Pending
- 1/22 223 Beds 2 Baths 1,020 SqFt$699,888Pending
100 Bionia AVE, Staten Island, NY 10305
Listed by Keller Williams Realty Staten Island
Single Family Home
- 1/15 153 Beds 2 Baths 1,344 SqFt$659,000Pending
- 1/15 155 Beds 2 Baths 1,768 SqFt$799,000Active
- 1/20 203 Beds 2 Baths 1,300 SqFt$490,000Active
- 1/28 281 Bed 1 Bath 950 SqFt$264,900Pending
- 1/12 126 Beds 4 Baths 3,450 SqFt$1,325,000Active
Quick Search