

Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 145 Beds 2 Baths 1,600 SqFt$999,999Active
- 1/28 285 Beds 4 Baths 2,340 SqFt$1,800,000Active
- 1/39 393 Beds 2 Baths 1,480 SqFt$1,230,000Pending
- 1/36 364 Beds 3 Baths 1,112 SqFt$1,149,000Active
- 1/20 202 Beds 3 Baths 1,140 SqFt$899,900Pending
2037 West 9th ST, Brooklyn, NY 11223
Listed by Keller Williams Realty Staten Island
Single Family Home
- 1/43 433 Beds 3 Baths 1,331 SqFt$1,199,999Pending
- 1/24 243 Beds 2 Baths 1,440 SqFt$949,888Pending
- 1/18 183 Beds 2 Baths 774 SqFt$870,000Active
- 1/12 126 Beds 3 Baths 1,870 SqFt$1,349,999Active
- 1/3 32 Beds 1 Bath 1,100 SqFt$1,499,999Pending
- 1/44 445 Beds 6 Baths 3,212 SqFt$4,800,000Active
- 1/3 36 Beds 3 Baths 1,920 SqFt$1,499,000Active
- 1/41 416 Beds 3 Baths 1,920 SqFt$1,399,000Pending
- 1/31 313 Beds 3 Baths 1,680 SqFt$1,250,000Pending
- 5 Beds 6 Baths 3,212 SqFt$4,800,000Active
- 6 Beds 3 Baths 1,920 SqFt$1,499,000Active
- 1/5 56,560 SqFt$2,650,000Active
Quick Search