

Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available In 11214
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 84 Beds 4 Baths 1,543 SqFt$1,430,000New
- 1/35 353 Beds 2 Baths 1,656 SqFt$1,480,000Active
- 1/16 165 Beds 3 Baths 2,600 SqFt$1,398,000Active
- 1/20 202 Beds 1 Bath 840 SqFt$324,999Active Under Contract
- 1/54 546 Beds 3 Baths 2,352 SqFt$1,800,000Active Under Contract
- 1/24 247 Beds 4 Baths 2,640 SqFt$1,950,000Active
- 1/15 151 Bed 1 Bath 800 SqFt$269,999Active
- 1/49 497 Beds 5 Baths 2,180 SqFt$1,780,000Pending
- 1/3 312 Beds 6 Baths 5,600 SqFt$1,399,000Active
- 1/4 47 Beds 4 Baths 3,160 SqFt$1,998,000Active
- 1/3 36 Beds 5 Baths 2,800 SqFt$2,890,000Active
- 1/3 37 Beds 5 Baths 2,800 SqFt$2,300,000Pending
- 1/35 354 Beds 3 Baths 2,200 SqFt$1,570,000Pending
- 1/25 257 Beds 5 Baths 3,318 SqFt$1,589,888Active
- 6 Beds 5 Baths 2,800 SqFt$2,890,000Active
- 1/4 40.14 Acres$2,300,000Pending
- 1/15 152,340 SqFt$1,888,888Pending
- 1/6 64,000 SqFt$4,500Active
Quick Search